The Phené Philanderers Cricket Club

Summary of Results for 2003

Played: 18

Won: 12

Lost: 1

Drawn: 5

Wins: %

Time Date Opponents Result Phené Opponents
14:00 Sat 03 May * Chelsea Arts Club Drawn 76 for 9 172 for 7
Dean 3-29, J McGahan 3-46
Berry 21*, Waterman 15, Deelen 14
14:00 Sun 11 May Shamley Green Won by 4 wickets 194 for 6 193 for 2
Suckling 1-5, Dean 1-40
Deelen 80, le Clercq 25, Dean 25
14:00 Sat 24 May Alfold Won by 6 wickets 137 for 4 136
Suckling 3-10, Dean 3-11, Khan 2-18
le Clercq 66, Radford 60
14:00 Sun 01 June Barnes 2nd XI Won by 9 wickets 219 for 1 214 for 5
Umpleby 3-25, Khan 1-1, Dean 1-47
Umpleby 114*, Radford 70*, le Clercq 18
14:00 Sat 07 June Canbashers Drawn 218 for 6 113 for 8
Dean 50, Deelen 49, le Clercq 42
le Clercq 2-10, J McGahan 1-7, Herbert 1-9
14:00 Sun 15 June Milford-on-Sea 2nd XI Won by 100 runs 202 for 5 102
Waterford 76, Dancer 29, Dean 28*
Landers 3-14, Landais 3-36, Suckling 2-13
14:00 Sun 22 June Salix Won by 6 wickets 169 for 4 168
Elcock 4-12, Dean 2-26, Deelen 1-9
Radford 53, le Clercq 42, Suckling 15*
14:00 Sat 28 June Abinger Hammer Won by 89 runs 247 for 3 158
Dean 80*, Radford 54, Deelen 53
Khan 3-6, Suckling 3-13, Vandermeer 3-40
14:00 Sun 29 June Shackleford Lost by 2 wickets 115 116 for 8
J McGahan 29*, P McGahan 22
P McGahan 3-21, H McGahan 1-12, Dean 1-13
14:00 Sat 05 July Chelsea Nomads Won by 139 runs 214 for 8 75
Radford 55, Hickman 50, Tull 46
Pearson 3-17, Vandermeer 2-10, Magnus 1-11
14:30 Sat 26 July Plush Cancelled
14:00 Sun 27 July Bride Vale Won by 52 runs 134 82
Dean 55, Tull 21, Radford 18
Suckling 4-19, Pearson 3-10, Waterman 1-11
14:00 Sun 03 August Peper Harow Drawn 235 for 2 152 for 8
Radford 100, Rogers 58*, Deelen 35*
le Clercq 3-7, Dean 2-21, Deelen 1-12
14:00 Sat 09 August Demijohns Won by 6 wickets 147 for 4 143
J McGahan 4-15, Pearson 2-11, Berry 1-9
Radford 55, Dean 21, M Pullin 17
14:00 Sun 17 August   Horsley & Send 2nd XI Drawn 202 for 9 198 for 6
Guthrie 60, Waterman 38, Dean 27
J McGahan 3-35, Pearson 1-23, Dean 1-25
14:00 Mon 25 August Pirbright Drawn 214 for 3 120 for 7
Waterman 90, le Clercq 76*, Rogers 21
Pearson 3-12, Elcock 2-12, Dean 2-40
14:00 Sun 31 August Elstead Won by 52 runs 189 for 7 137
Radford 49, Waterman 41, Dean 40
Herbert 2-10, Berry 2-10, J McGahan 2-20
13:30 Sun 07 September Thursley Won by 10 wickets 122 for 0 119 for 9
J McGahan 5-20, Pearson 2-16, Dean 2-35
Radford 56*, le Clercq 54*
13:30 Sat 13 September Ebernoe Won by 3 wickets 177 for 7 174
J McGahan 3-17, Landais 3-36, Pearson 2-44
Waterman 36, Khan 36, Radford 31