The Phené Philanderers Cricket Club

Summary of Results for 1990

Played: 28

Won: 12

Lost: 8

Drawn: 8

Wins: %

Time Date Opponents Result Phené Opponents
14:30 Mon 07 May Tilford Drawn 160 for 9 153 for 9
Abbott 30, le Clercq 27, Radford 27
Bushby 4-49, Abbott 3-29, Harvey 1-26
14:30 Sat 12 May Chelsea Arts Club Won by 9 wickets 59 for 1 55
Abbott 4-12, Beddington 4-21, Elcock 3-10
Landais 23*, Edmiston 13
14:30 Sun 13 May * Penywern Taverners Won by 5 wickets 98 for 5 97
Beddington 5-29, Harvey 4-13, Elcock 2-27
Radford 29, le Clercq 22, Abbott 19
10:00 Sat 26 May * Phené Arms Chelsea Championship (35 overs)
Semi-final Campden Hill LTC Won by 12 runs 200 for 5 188 for 8
Radford 63*, Byers 36, Rhodes 25*
Bushby 4-56, Abbott 1-28
Final Chelsea Arts Club Lost by 3 runs 155 for 9 158 for 7
Abbott 3-22, Landais 1-23, Radford 1-25
Radford 90*, Johnson 30
14:30 Sun 27 May Dunsfold Drawn 126 for 8 134
Fellows-Smith 5-37, Abbott 2-23, Harvey 2-30
Abbott 38, Guthrie 31, Norton 20
14:30 Mon 28 May * Chelsea Nomads Lost by 4 runs 203 for 7 207 for 7
Harvey 2-24, Johnson 2-34, Radford 1-27
Guthrie 104, le Clercq 55, Dancer 23*
14:30 Sun 03 June East Horsley Drawn 137 for 7 140 for 7
Beddington 3-43, Bushby 2-34, Dancer 1-2
Dancer 38, Eade 28, Guthrie 19
14:30 Wed 13 June A Corfu XI Won by 2 wickets 179 for 8 178 for 7
Fellows-Smith 2-31, Beddington 2-48
Radford 76, Eade 32, de Keller 21*
14:30 Sat 16 June Phaeax, Corfu Won by 2 wickets 159 for 8 157
Fellows-Smith 5-60, Bushby 2-38
Fellows-Smith 54*, Eade 27, Guthrie 16
14:30 Mon 18 June Gymnasticos, Corfu Lost by 20 runs 142 for 8 162
Fellows-Smith 5-62, Bushby 3-32
le Clercq 73, Norton 23, Radford 20
14:30 Tue 19 June Byron, Corfu Lost by 8 runs 182 for 7 190 for 8
Fellows-Smith 2-30, G Kirsten 1-35
Fellows-Smith 57, G Kirsten 34, Jackson 34
14:30 Fri 22 June All Corfu XI Lost by 4 wickets 78 for 9 79 for 6
Norton 23, Guthrie 12, Baptiste 11*
Jackson 3-28, Fellows-Smith 2-46
14:30 Sat 16 June Hambledon Won by 4 wickets 171 for 6 167 for 9
Abbott 3-39, Fedrick 2-8, Chapman 2-25
Wallace 45, Byers 35, Fedrick 33
14:30 Sun 17 June Alfold Lost by 47 runs 125 172 for 7
Halsey 3-44, Lockhart 2-13, Cheeseworth 1-21
Davies 35, Byers 28, Halsey 18
14:30 Sat 30 June Peper Harow Won by 99 runs 201 for 8 102 for 8
Abbott 58, Barrett 42, G Pullin 40
Landais 3-19, Abbott 2-22, Barrett 1-9
11:30 Sun 01 July * Wield Drawn 155 for 8 192 for 5
Harvey 2-34, Bushby 2-52, Maddocks 1-25
Norton 48, le Clercq 46, Edmiston 24
16:15 Fri 06 July Cadnam Drawn 173 for 4 170 for 8
Guthrie 34, Norton 29, Radford 29
Abbott 4-64, Harvey 3-53, Radford 1-16
14:30 Sat 07 July Romsey Lost by 1 wicket 209 for 4 213 for 7
Guthrie 91, Radford 38, Norton 34*
Dancer 3-54, Baptiste 1-36, Abbott 1-37
14:30 Sun 08 July Pylewell Park Won by 9 wickets 125 for 1 123 for 9
Dancer 3-30, Barrett 1-20, Beddington 1-22
Guthrie 64*, Radford 46*, Norton 13
14:30 Sat 21 July Northchapel Cancelled
14:30 Sun 22 July Shackleford Drawn 113 for 8 156 for 9
I Pullin 4-10, Hobbs 4-20, Barrett 1-48
le Clercq 49, Barrett 13, A Pullin 11*
14:30 Sat 04 August Abbotsbury Won by 8 runs 216 for 5 208 for 9
Radford 47, Leci 45, Dancer 29*
Johnson 3-51, Bushby 2-35, Leci 2-39
14:30 Sun 05 August Bride Vale Drawn 156 for 9 171 for 6
Leci 2-9, Johnson 2-42, Bushby 1-52
le Clercq 55, Guthrie 26, Radford 23
14:30 Sat 18 August West Horsley Drawn 204 for 6 147 for 7
le Clercq 66, Radford 40, Abbott 35
Suckling 3-28, Abbott 2-35, Johnson 1-9
14:00 Sun 26 August Pirbright Won by 4 wickets 101 for 6 100
Bushby 8-52, Hobbs 2-46
le Clercq 59, Dancer 11
14:15 Mon 27 August Shere Won by 7 wickets 134 for 3 133 for 7
Rhodes 3-48, Du Vivier 1-11, Suckling 1-18
Radford 68, le Clercq 50
14:00 Sat 08 September Chiddingfold Won by 9 wickets 107 for 1 106
Bushby 6-20, Hobbs 2-25, Harvey 1-38
le Clercq 63*, Radford 32*
14:00 Sun 09 September Puttenham Lost by 32 runs 172 204 for 7
Beddington 5-61, Henesey-Smith 1-31
Guthrie 57, le Clercq 33, Radford 25